RBG LEONIS flush-mounted room control unit 2.4″ TFT
Modbus®-RTU, glass front/aluminium frame, black anodised or painted in white
Application
LEONIS is a room control unit with RS485 interface with Modbus®-RTU protocol and 8 parametrisable capacitive keys and 1 parametrisable slider. Furthermore, there are 2 fixed defined capacitive buttons for the system. Up to 5 screens each with up to 16 symbols and 16 texts can be configured. For this purpose, there is a graphic tool for Windows PCs with which the appearance of the configuration can be easily created and simulated on the PC. A humidity+temperature sensor (optional CO2 sensor) is also integrated. The room control unit can be used as a slave variant. Application in the medical sector, building technology and industry. Master variant with two interfaces Modbus RTU and programmable available from 2022.
Technical Data
Power supply voltage: | 24V DC + 10%, - 5% |
Power: | approx. 0.3 W |
Power consumption: | 8 mA (backlight off) 18 mA (max. brightness) 27 mA CO2 type - every 2 sec. when sensor is active, otherwise 18 mA |
Display type: | 2.4" RGB TFT |
Resolution: | 320 x 240 pixels, 65535 colours |
Processor: | 32 Bit, 48 MHz, 256k Flash, 32k RAM |
Bus system: | 1x RS485 Modbus®-RTU |
Actual value: | Temperature and relative and absolute humidity |
NEW: | optionally with CO2 sensor |
Inputs: | 2DI 24V / 5 mA |
Functional keys: | 8 parametrisable capacitive keys - comprehensively configurable, 2 fixed defined capacitive keys, 1x parametrisable slider |
Setpoint adjuster: | configurable |
Display: | up to 16 images and 16 texts per screen where the images and texts can be indexed. The images can be placed anywhere and in any size. The texts can be actual T, target T, rH/aH, numbers in various formats, texts, date, time, etc. |
Menu buttons: | +, - keys comprehensively configurable |
Terminating resistor: | can be activated with jumper |
Parity: | N,E,O adjustable |
Baud rate: | adjustable up to 115200 baud |
Ambient temperature: | 0...+50°C |
Humidity: | < 95 % rH, non-condensing air |
Connection: | pluggable double push-in terminals up to 1.5 mm² |
Mounting: | on flush-mounted box diam. 55 mm |
Housing: | with glass front and aluminium frame, black anodised or painted in white. |
Dimensions WxHxD: | 80 x 100 x 11.5 mm standard
80 x 100 x 14 mm incl. CO2 sensor |
Protection type: | IP30 |