VF AS3
frequency inverter
Application
The VF AS3 is a frequency inverter (rated motor power from 0.37kW – 315kW) for stepless speed control of asynchronous motors. Application in complex machines and systems, lifting and crane applications, textile machines, sequence controls. With the integrated web server and Ethernet interfaces, you can achieve high communication speeds in real time and are thus ready for the requirements of modern automation (IoT / Industry 4.0).
Technical Data
Mains connection: | 3 x 380-480V +10%...-15%, 50/60 Hz ±5% |
Control method: | Pulse-width modulated sine waveform (PWM) |
Output voltage: | 380-480V (max. input voltage) |
Output frequency: | 0.01...590Hz |
Current in case of overload:: | ND (standard applications): 120% for 60s, 135% for 2s HD (heavy duty applications): 150% for 60s, 180% for 2s |
Brake chopper: | up to ND 220 / HD 160kW Brake chopper Integrated from ND 250 / HD 200kW external option |
Control inputs: | 8 programmable digital input terminals, 3 analogue inputs: 0-10V DC, - 10...+10VDC, 0(4) ...20mA DC, further analogue and digital inputs via optional plug-in module |
Control outputs: | 1x Digital/Pulse: 24VDC, max. 50mA DC, 2x Relay contact 250 Vac-2 A-cos phi=1, 30VDC-1 A, 1x relay changeover contact: 250 Vac-2 A-cos phi = 1.30VDC-1 A, 2x analogue output 0(4)...20mA DC, 0-10V DC, more analogue and digital outputs via optional plug-in module |
Interfaces internal: | 2 x Ethernet protocol Modbus®TCP/IP, Ethernet/IP® ; 2 x RS485 Protocol Modbus®- RTU, ASCII |
Interfaces optional: | unitNet®, PROFIBUS®DP, Profinet®, EtherCAT® |
Display indications: | detachable display (alphanumeric), LEDs |
Installation: | Side-by-side without space between each other possible |
Functional examples: | 4 built-in PID controllers, integrated position / Position control, integrated pump control for up to ten pumps, traverse function for textile machines, integrated STO-function complies with IEC61-800-5-2 standard |
Ambient temperature: | -10 to +60°C |
Humidity: | < 95 % rH, non-condensing air |
Integrated EMC filter: | according to IEC61800-3 category C2/C3 |
Protection type: | IP20 from ND 0.75 / HD 0.37 kW to ND 90 / HD 75 kW, IP00 from ND 110 / HD 90 kW to ND 315 / HD 280 kW |
DC choke: | Dual choke up to ND 160 / HD 132 kW integrated, ND 220 / HD 160 kW up to ND 315 / 280 kW removable |
VF AS3