RCO2.T.RH.x U/OC – RLQ.T.RH U/OC
Multi-function room CO2 and/or air quality sensor with active. Output
Application
The RCO2.T.RH.x or RLQ .T.RH determines the CO2 content, temperature, air quality and relative humidity in the room air, depending on the variant of the unit. The air quality is determined on the basis of a mixed gas sensor/ VOC sensor (volatile organic compounds). The CO2 content of the air is determined by means of an NDIR sensor. A self-calibration of the CO2 measurement is carried out every 7 days. To ensure this function, the unit must be supplied with fresh air (CO2 content approx. 350 ppm) at least once within a period of 7 days.
Technical Data
Power supply: | 24V AC/DC |
Air quality sensor: | VOC sensor (metal oxide) |
Air quality meas. range: | 0...100% air quality |
Air quality output signal: | 0-10V / OC 24V 50mA, short-circuit proof 1V = clean air 10 V = polluted air |
Air quality meas. accuracy: | ±20% input value |
Detection of the gases: | non-selective |
Temperature meas. range: | 0...+50°C |
Temperature output signal: | 0-10V |
Temp. measuring accuracy: | ± 1% of measuring range |
Humidity meas. range: | 0...+100% rH. (Option: absolute humidity) |
Humidity working range: | 10...+90% rH. |
Humidity output signal: | 0-10V |
Humidity meas. accuracy: | ± 3% from 20...80% R.H. |
Carbon dioxide sensor: | optical sensor (NDIR) |
CO2 measuring range: | 0...2.000 ppm |
CO2 output signal: | 0-10V / OC 24V 50mA, short-circuit proof |
CO2 meas. accuracy: | ±30 ppm ±5% of reading |
Auto calibration CO2: | adjustable via jumper |
CO2 manual calibration: | fresh air and calibration button |
Ambient temperature: | 0...+50°C |
Housing: | Plastic, material, ABS, colour pure white (similar to RAL 9010) (other colours optional) |
Dimensions: | 80 x 105 x 23,5 mm |
Electric connection: | 0.14 - 1.5 mm² via terminals on circuit board |
Long-term stability: | < 10% /year |
Run-in period: | 10 min |
Installation: | Wall mounting or on flush-mounted box, Ø 55 mm, Bottom part with 4-hole, for mounting on vertically or horizontally flush-mounted Sockets |
Protection class: | III (according to EN 60 730), (nach IEC 529) |
Protection type: | IP 30 (acc. to IEC 529) |
Humidity: | < 95 % rH, non-condensing air temp. |
Standards: | CE conformity, electromagnetic compatibility according to EN 61 326 +A1+A2, EMV Directive 89/336/EWG |
RCO2 + T + RH + LQ